Carrybags
CODE | SIZE | COLOUR | CARTON QUANTITY |
SMALL | |||
Carco060250 | 250*330*60mu | White | 500 |
Carco060250 | 250*330*60mu | Black | 500 |
Carco060250 | 250*330*60mu | Hunter Green | 500 |
Carco060250 | 250*330*60mu | Red | 500 |
Carco060250 | 250*330*60mu | Pink | 500 |
Carco060250 | 250*330*60mu | Navy | 500 |
Carco060250 | 250*330*60mu | Silver | 500 |
Carco060250 | 250*330*60mu | Purple | 500 |
Carco060250 | 250*330*60mu | Cream | 500 |
Carco060250 | 250*330*60mu | Yellow | 500 |
Carco060250 | 250*330*60mu | Orange | 500 |
STANDARD | |||
Carco060390 | 390*500*60mu | White | 500 |
Carco060390 | 390*500*60mu | Black | 500 |
Carco060390 | 390*500*60mu | Hunter Green | 500 |
Carco060390 | 390*500*60mu | Red | 500 |
Carco060390 | 390*500*60mu | Pink | 500 |
Carco060390 | 390*500*60mu | Navy | 500 |
Carco060390 | 390*500*60mu | Silver | 500 |
Carco060390 | 390*500*60mu | Purple | 500 |
Carco060390 | 390*500*60mu | Cream | 500 |
Carco060390 | 390*500*60mu | Yellow | 500 |
Carco060390 | 390*500*60mu | Orange | 500 |
Carco060390 | DELUXE GUSSETED | ||
360*120*500 |